Palm Springs
Jebel Ali, Dubai
Discover the project ↗Arada · Dubai Harbour
A new view of harbour living.
Project visualisations · supplied REFINED presentation, 14 November 2026
The project
W Residences at Dubai Harbour brings branded residences to a three-tower waterfront setting. The supplied presentation includes apartments, duplexes and penthouses, with glazed living spaces, terraces and a shared collection of leisure facilities.
Dubai Harbour sits between Palm Jumeirah and Dubai Marina, with marina infrastructure and waterfront destinations. Compare the specific tower, aspect, arrival route and nearby construction.
The supplied presentation targets Q4 2028; confirm the current contractual handover date and unit-specific payment terms. Review management charges, service entitlements, terrace areas and the exact specification before choosing a residence.
Confirm the final specifications, unit options and amenity access for the selected property.
View supplied presentation · PDFThe residential collection
| Home | Unit area | Starting price |
|---|---|---|
| 1-bedroom apartment | 1,023–1,565 sq ft | From AED 3,879,000 |
| 2-bedroom apartment | 1,577–2,579 sq ft | From AED 5,845,000 |
| 2-bedroom duplex | 2,555 sq ft | From AED 15,040,000 |
| 3-bedroom apartment | 1,933–3,543 sq ft | From AED 7,144,000 |
| 3-bedroom duplex | 5,731 sq ft | From AED 30,172,000 |
| 3-bedroom penthouse | 2,805–3,037 sq ft | From AED 13,199,000 |
| 4-bedroom apartment | 3,383–4,329 sq ft | From AED 15,107,000 |
| 4-bedroom duplex | 5,415 sq ft | From AED 29,725,000 |
| 4-bedroom penthouse | 4,364 sq ft | From AED 20,090,000 |
| 5-bedroom apartment | 7,611–11,795 sq ft | From AED 40,330,000 |
| 5-bedroom penthouse | 5,041–15,089 sq ft | From AED 26,733,000 |
Indicative selection from the supplied presentation dated 14 November 2026. Prices, availability, layouts, handover and payment terms require confirmation for the selected home. Fractional bedroom labels, where shown, are reproduced from the presentation.
| Milestone | Instalment |
|---|---|
| Booking | 10% |
| First instalment | 10% |
| Second instalment | 5% |
| Third instalment | 5% |
| Fourth instalment | 5% |
| Fifth instalment | 5% |
| Handover | 60% |
Q4 2028 · presentation target; confirm contractual date
Your enquiry
Enquiry concierge
Load the on-site chat service provided by WotNot. Its privacy terms apply.